Monthly spending for people aged 22–25 in Chicago
All non-transfer outflows in a typical month — housing, food, transport, subscriptions and everything else.
Half of people aged 22–25 in Chicago have a monthly spending above $3,200. Reaching the upper quarter takes about $4,400, and the top 10% starts at $6,200 — roughly 1.9× the median. The lower quarter sits below $2,400, and the bottom 10% is under $1,800.
The full distribution
| Percentile | Monthly spending | What it means |
|---|---|---|
| Bottom 10% | $1,800 | 9 in 10 are above this |
| Lower quarter | $2,400 | 25th percentile |
| Median | $3,200 | half above, half below |
| Upper quarter | $4,400 | 75th percentile |
| Top 10% | $6,200 | only 1 in 10 is above this |
| Average (mean) | $3,520 | pulled up by the top end — the median is the better "typical" |
Where do you stand?
Connect your accounts and Keeping Up shows your exact percentile against people aged 22–25 in Chicago — plus savings rate, spending by category and net worth over time. Read-only bank access via Plaid; your numbers are never shown to anyone.
See where you stand →Free to start · no card requiredMonthly spending by age in Chicago
| Age | Lower quarter | Median monthly spending | Upper quarter | Top 10% |
|---|---|---|---|---|
| 22–25 | $2,400 | $3,200 | $4,400 | $6,200 |
| 26–29 → | $3,000 | $4,100 | $5,600 | $7,800 |
| 30–33 → | $3,500 | $4,800 | $6,600 | $9,200 |
| 34–37 → | $3,900 | $5,400 | $7,400 | $10K |
| 38–41 → | $4,200 | $5,800 | $8,000 | $11K |
| 42–45 → | $4,400 | $6,100 | $8,400 | $12K |
| 46–50 → | $4,600 | $6,400 | $8,800 | $12K |
| 50 and over → | $4,800 | $6,600 | $9,200 | $13K |
Monthly spending at 22–25 by city
| Metro | Lower quarter | Median monthly spending | Upper quarter | Top 10% |
|---|---|---|---|---|
| New York City → | $2,400 | $3,200 | $4,400 | $6,200 |
| San Francisco → | $2,400 | $3,200 | $4,400 | $6,200 |
| Los Angeles → | $2,400 | $3,200 | $4,400 | $6,200 |
| Chicago | $2,400 | $3,200 | $4,400 | $6,200 |
| Boston → | $2,400 | $3,200 | $4,400 | $6,200 |
| Washington, DC → | $2,400 | $3,200 | $4,400 | $6,200 |
| Seattle → | $2,400 | $3,200 | $4,400 | $6,200 |
| Austin → | $2,400 | $3,200 | $4,400 | $6,200 |
More for people aged 22–25 in Chicago
Common questions
How this is built. Percentiles are modeled for this cohort from federal survey microdata — Federal Reserve Survey of Consumer Finances, BLS Consumer Expenditure Survey, Census American Community Survey and BLS Occupational Employment & Wage Statistics — with metro cost-of-living and wage adjustments. As Keeping Up members in this cohort grow, the band blends toward anonymized, aggregated live data (minimum cohort sizes apply; no individual is ever identifiable). Amounts are in current dollars. Read the full methodology.
Last updated June 2026. Cohort: people aged 22–25 in Chicago. Model sample basis: 120.