Monthly spending for people aged 50 and over in San Francisco
All non-transfer outflows in a typical month — housing, food, transport, subscriptions and everything else.
Half of people aged 50 and over in San Francisco have a monthly spending above $6,600. Reaching the upper quarter takes about $9,200, and the top 10% starts at $13,000 — roughly 2.0× the median. The lower quarter sits below $4,800, and the bottom 10% is under $3,400.
The full distribution
| Percentile | Monthly spending | What it means |
|---|---|---|
| Bottom 10% | $3,400 | 9 in 10 are above this |
| Lower quarter | $4,800 | 25th percentile |
| Median | $6,600 | half above, half below |
| Upper quarter | $9,200 | 75th percentile |
| Top 10% | $13,000 | only 1 in 10 is above this |
| Average (mean) | $7,260 | pulled up by the top end — the median is the better "typical" |
Where do you stand?
Connect your accounts and Keeping Up shows your exact percentile against people aged 50 and over in San Francisco — plus savings rate, spending by category and net worth over time. Read-only bank access via Plaid; your numbers are never shown to anyone.
See where you stand →Free to start · no card requiredMonthly spending by age in San Francisco
| Age | Lower quarter | Median monthly spending | Upper quarter | Top 10% |
|---|---|---|---|---|
| 22–25 → | $2,400 | $3,200 | $4,400 | $6,200 |
| 26–29 → | $3,000 | $4,100 | $5,600 | $7,800 |
| 30–33 → | $3,500 | $4,800 | $6,600 | $9,200 |
| 34–37 → | $3,900 | $5,400 | $7,400 | $10K |
| 38–41 → | $4,200 | $5,800 | $8,000 | $11K |
| 42–45 → | $4,400 | $6,100 | $8,400 | $12K |
| 46–50 → | $4,600 | $6,400 | $8,800 | $12K |
| 50 and over | $4,800 | $6,600 | $9,200 | $13K |
Monthly spending at 50 and over by city
| Metro | Lower quarter | Median monthly spending | Upper quarter | Top 10% |
|---|---|---|---|---|
| New York City → | $4,800 | $6,600 | $9,200 | $13K |
| San Francisco | $4,800 | $6,600 | $9,200 | $13K |
| Los Angeles → | $4,800 | $6,600 | $9,200 | $13K |
| Chicago → | $4,800 | $6,600 | $9,200 | $13K |
| Boston → | $4,800 | $6,600 | $9,200 | $13K |
| Washington, DC → | $4,800 | $6,600 | $9,200 | $13K |
| Seattle → | $4,800 | $6,600 | $9,200 | $13K |
| Austin → | $4,800 | $6,600 | $9,200 | $13K |
More for people aged 50 and over in San Francisco
Common questions
How this is built. Percentiles are modeled for this cohort from federal survey microdata — Federal Reserve Survey of Consumer Finances, BLS Consumer Expenditure Survey, Census American Community Survey and BLS Occupational Employment & Wage Statistics — with metro cost-of-living and wage adjustments. As Keeping Up members in this cohort grow, the band blends toward anonymized, aggregated live data (minimum cohort sizes apply; no individual is ever identifiable). Amounts are in current dollars. Read the full methodology.
Last updated June 2026. Cohort: people aged 50 and over in San Francisco. Model sample basis: 120.